
Features & Amenities/ Layout/ Photo Slide Show
SPECIFICATIONS
| LENGTH | 126ft (38.5m) | BEAM | 16ft (5.0m) | ENGINES | Renault 6 cylinder turbo 280hp | FLAG | |
|---|---|---|---|---|---|---|---|
| DRAFT | 4ft 7in (1.4m) | TYPE | Barge | ||||
| YEAR BUILT | 1959 | REFIT | SPEED CRUISE/MAX |
5kts / 8kts | |||
| DESIGNER | Freyssinet | BUILDER | Forges Strasbourg | ||||
| STABILISERS | None | CREW | Captain James Boursier & Chef Thierry Gustav + 4 | ||||
ACCOMMODATIONS
Sleeps 18 In 9 Cabins
LE PHENICIEN can accommodate 18 guests in 9 cabins.
The Master cabin has a double bed, shower and toilet.
8 Guest cabins have a double bed, shower and toilet.
LE PHENICIEN
is fully air conditioned through out.
The voltage onboard is 220 volts.
This is a non-smoking vessel.
LE PHENICIEN´s crew has a separate heads and shower.
Guests are not allowed to bring pets onboard.




















